| Browse information by: Location Makers General Information Classification Object Parts Object Condition History References Photographs Download this information in PDF See 3D model | Author: Anthony McIntosh Copyright for Photograph: Creative Commons |
| Street: | Grand Parade |
| Town: | Hastings |
| Parish: | Hastings |
| Council: | Hastings Borough Council |
| County: | East Sussex |
| Postcode: | TN38/TN37 |
| Location on Google Map | |
| Object setting: | Road or Wayside |
| Access is: | Public |
| Location note: | On the south side of the road, just to the west of London Road |
| In the AZ book: | East Sussex |
| Page: | 127 |
| Grid reference: | J8 |
| The A-Z books used are A-Z East Sussex and A-Z West Sussex (Editions 1A 2005). Geographers' A-Z Map Company Ltd. Sevenoaks. | |
| OS Reference: | TQ8008 |
back to top | |
| Name : | Unknown |
back to top | |
| Installation date: | 1898 |
| Work is: | Extant |
| Owner custodian: | Hastings Borough Council |
| Object listing: | Grade II: of special interest warranting every effort to preserve them |
| Listing date: | 14/09/1976 |
| Description: | A rough hewn conical shaped block of pink granite with an inscription on the south face. The block sits on a rectangular plinth of smooth pink granite. |
| Inscription: | THIS STONE ERECTED IN 1898 MARKS THE EASTERN BOUNDARY AT THIS POINT OF THE TOWN OF ST. LEONARDS FOUNDED BY THE LATE JAMES BURTON ESQR 1828 |
back to top | |
| Categories: | Roadside / Wayside, Free Standing |
| Object type1: | Marker |
| Object subtype1: | Inscribed stone |
| Subject type1: | Non-figurative |
back to top | |
| Part 1: | Plinth |
| Material: | Pink granite (smooth) |
| Part 2: | Marker stone |
| Material: | Pink granite (rough hewn) |
| Height (cm): | 153.5 |
| Width (cm): | 123.5 |
| Depth (cm): | 121.5 |
back to top | |
| Overall condition: | Good |
| Risk assessment: | No known risk |
| Condition 1 of type: | Structural |
| Condition 1: | Cracks, splits, breaks, holes |
| More details: | There are some holes in the surface of the block but it is difficult to ascertain whether these are damage as the block is rough hewn. |
| Condition 2 of type: | Surface |
| Condition 1: | Corrosion, Deterioration |
| More details: | The inscribed area is quite weathered as it faces the sea. There are traces of black paint on the inscribed letters. |
| Date of on-site inspection: | 24/05/2007 |
back to top | |
| History: | The boundary stone marks the site where the East Boundary Arch once stood that was demolished in the late 1800s. |
| Hard archive file: | No |
back to top | |
| Source 1 : | |
| Title: | 'Statues and Memorials in Hastings and St. Leonards: a report on condition and conservation options' |
| Type: | Archive |
| Author: | Dinsmore, Jennifer. |
| Location: | Hastings Borough Council |
| Date: | 00/00/1997 |
| Page: | 17 |
| Publisher: | Hastings Museum and Art Gallery |
back to top | |
Date: 24/05/2007 Author: Anthony McIntosh Copyright: Creative Commons | Date: 24/05/2007 Author: Anthony McIntosh Copyright: Creative Commons |
Date: 24/05/2007 Author: Anthony McIntosh Copyright: Creative Commons | Date: 24/05/2007 Author: Anthony McIntosh Copyright: Creative Commons |
back to top | |