| Browse information by: Location Makers General Information Classification Object Parts Object Condition History References Photographs Download this information in PDF See 3D model | Author: Anthony McIntosh Copyright for Photograph: Creative Commons |
| Street: | High Street |
| Town: | Steyning |
| Parish: | Steyning |
| Council: | Horsham District Council |
| County: | West Sussex |
| Postcode: | BN44 |
| Location on Google Map | |
| Object setting: | Road or Wayside |
| Access is: | Public |
| Location note: | Next to the Springwells Hotel |
| Page: | 130 |
| Grid reference: | A3 |
| The A-Z books used are A-Z East Sussex and A-Z West Sussex (Editions 1A 2005). Geographers' A-Z Map Company Ltd. Sevenoaks. | |
back to top | |
back to top |
| Work is: | Extant |
| Owner custodian: | Steyning Parish Council |
| Object listing: | Grade II: of special interest warranting every effort to preserve them |
| Description: | Cast iron pump on a stone base of two steps, with a lower pump below placed above a stone trough. |
| Inscription: | RESTORED BY THE STEYNING SOCIETY IN 1970 A.D. |
back to top | |
| Categories: | Roadside / Wayside, Functional |
| Object type1: | Fountain |
| Object subtype1: | Pump |
| Subject type1: | Non-figurative |
back to top | |
| Part 1: | Base of large pump |
| Material: | Stone with top slabs |
| Height (cm): | 92 |
| Width (cm): | 200 |
| Depth (cm): | 89 |
| Part 2: | Small pump |
| Material: | Cast iron |
| Height (cm): | 120 |
| Width (cm): | 35 |
| Depth (cm): | 22 |
| Part 3: | Large pump |
| Material: | Cast iron |
| Height (cm): | 160 |
| Width (cm): | 50 |
| Depth (cm): | 20 |
| Part 4: | Trough of small pump |
| Material: | Stone |
| Height (cm): | 40 |
| Width (cm): | 56 |
| Depth (cm): | 90 |
back to top | |
| Overall condition: | Good |
| Risk assessment: | No known risk |
| Condition 1 of type: | Surface |
| Condition 1: | Corrosion, deterioration |
| Condition 2: | Biological growth |
| Condition 3: | Surface spalling, crumbling |
| Condition 4: | Previous treatments |
| More details: | Biological growth to top surfaces of base and trough. Both pumps rusted under the black paint and the rust is seeping through in areas. On both bases there is evidence of previous repairs (restored in 1970). The pointing on the large pump base is crumbling. |
| Date of on-site inspection: | 11/12/2007 |
back to top | |
back to top |
back to top |
Author: Anthony McIntosh Copyright: Creative Commons | Author: Anthony McIntosh Copyright: Creative Commons |
Author: Anthony McIntosh Copyright: Creative Commons | Author: Anthony McIntosh Copyright: Creative Commons |
back to top | |